Poster Session: Monday, May 12, 2025
| Poster Title | Author |
|---|---|
| BIRD: Low-offset Hall sensors | Floris van Mourik, TU Delft |
| A current-spinning Hall sensor with multi-phase chopper ripple reduction loop for enhanced noise and offset performance | Johannes Janschitz, Infineon Technologies Austria |
| A Broadband Hall-Effect Current Sensor | Sana Fatima Syeda, University of Bologna |
| 36V Programmable Gain Instrumentation Amp Combining Speed, Precision and Robustness | Viola Schaffer, Texas Instruments |
| The Coil-Hall Hybrid Current Sensor: Exploring the Limits of High-Speed Low-Noise Current Sensing | Teije Onstein, TU Delft |
| A 6μW ECG-Recording ΔΣ Modulator with Internal-Capacitor-Flipping Technique for 34Vpp Common-Mode-Interference (CMI) Tolerance and 1Vpp Input Range | Jimin Koo, KAIST |
| Inverted pyramid 3-axis Hall-effect sensor with offset cancellation | Jacopo Ruggeri, TU Delft |
| Level-crossing ADCs for ultra-low power monitoring of biopotentials | Martijn Timmermans, TU Eindhoven |
| High-precision BJT-based temperature sensors with duty-cycle modulated output | G. Wang, APSP Switzerland |
Poster Session: Tuesday, May 13, 2025
| Poster Title | Author |
|---|---|
| A multinuclear NMR-on-a-chip system for NMR spectroscopy up to 1.2GHz | Tobias Wirth, University of Stuttgart |
| Sigma Delta ADC Based Photodiode Frontend for Quantum Sensor | Philipp Hengel, Universität Stuttgart IIS |
| Dynamic sub-array selection-based energy efficient localization and tracking method to power implanted medical devices in scattering heterogenous media employing ultrasound | Anirudh Parag, KU Leuven |
| Brain-Computer Interfaces Using Flexible Electronics: An a-IGZO Front-End for Active ECoG Electrodes | Kyle van Oosterhout, TU Eindhoven |
| A 3.47 NEF 175.2dB FOMS Direct Digitization Front-End Featuring Delta Amplification for Enhanced Dynamic Range and Energy Efficiency in Bio-Signal Acquisition | Kyeongwon Jeong, ETH zurich |
| PIN-Detector ROIC for Sub-200aC Charge Detection with High Time-Resolution | Alireza Mohammad Zaki, TU Delft |
| High-Speed Particle Counting with Qubits | Vidharshana Sivakumar, TU Delft |
| A direct digitizing, 1MHz bandwidth, 100pArms current sensing frontend based on a mixed-signal integrator-differentiator TIA in 28nm CMOS | David-Peter Wiens, universitaet Ulm |
| An Amplitude-Programmable Energy-Recycling High-Voltage Resonant Pulser for Battery-Powered Ultrasound Devices | Imad Bellouki, TU Delft |

