Monday, May 12, 2025
| Time (CEST) | Event | Speaker | Room |
|---|---|---|---|
| 08:30-09:00 | Registration | ASML Re2ception Building 7 | |
| 09:00-09:30 | Opening Remarks | Stoyan Nihtianov & Kofi Makinwa, 2025 General Co-Chairs/Thomas Coughlin, 2024 IEEE President | Twinscan Auditorium |
| 09:30-10:00 | High-Tech World of ASML | Maarten Hoeks, ASML | Twinscan Auditorium |
| 10:00-11:00 | Keynote: Non-Contact Current Sensors | Jerry Doorenbos, Texas Instruments | Twinscan Auditorium |
| 11:00-11:30 | Break/Exhibition Hall | Lower/Upper Auditorium Foyer | |
| 11:30-12:30 | Keynote: Direct-to-Digital Interfaces for CMOS Hall-Effect Sensors | Dan Stoica, Infineon Technologies | Twinscan Auditorium |
| 12:30-14:00 | Lunch & ASML Tours | Ground Floor, Experience Center | |
| 14:00-14:20 | Exhibitor Introductions | Twinscan Auditorium | |
| 14:20-15:20 | Keynote: Magnetic Tactile Sensors for Dexterous Robotic Manipulation | Gaël Close, Melexis Innovation Lab | Twinscan Auditorium |
| 15:20-16:20 | Keynote: Readout Interface Architectures for Integrated MEMS Gyroscopes | Mourad Elsobky, Bosch | Twinscan Auditorium |
| 16:20-16:40 | Poster Introductions Day #1 | Twinscan Auditorium | |
| 16:40-17:50 | Coffee & Poster Sessions/Exhibition | Lower/Upper Auditorium Foyer | |
| 19:00-21:00 | Conference Dinner | Koningshof |
Tuesday, May 13, 2025
| Time (CEST) | Event | Speaker | Room |
|---|---|---|---|
| 08:30-09:00 | Registration | ASML Reception Building 7 | |
| 09:00-10:00 | Keynote: Advances in Capacitance-to-Digital Converter Design | Minkyu Je, KAIST | Twinscan Auditorium |
| 10:00-10:20 | Poster Introductions Day #2 | Twinscan Auditorium | |
| 10:20-11:30 | Coffee & Poster Sessions/Exhibition | Lower/Upper Auditorium Foyer | |
| 11:30-12:30 | Keynote: Designing Precision Sensor Interfaces with Standard Components | Peter Haak, Independent Consultant | Twinscan Auditorium |
| 12:30-14:00 | Lunch & ASML Tours | Ground Floor, Experience Center | |
| 14:00-15:00 | Keynote: Continuous-Time Readout Architectures for BJT-based Temperature Sensors | Nandor Toth, TU Delft | Twinscan Auditorium |
| 15:00-15:30 | Coffee Break | Lower/Upper Auditorium Foyer | |
| 15:30-16:30 | Keynote: Quantum Sensing – From Lab to Application | Frederik Schaal, Bosch | Twinscan Auditorium |
| 16:30-17:00 | Conference Closing | Twinscan Auditorium |

